: QH-015, QH-020, QH-026, QH-038, QH-069, QH-110, QH-140, QH-180, QH-220, QH-280, QH-320, QH-380, QH-460.
, ³/ | , | , | ||
QH-015 | 1,5 | 780*510*1620 | G1 " | 185 |
QH-020 | 2,0 | 910*550*1400 | G1 " | 209 |
QH-026 | 2,6 | 910*550*1400 | G1 " | 270 |
QH-038 | 3,8 | 910*600*1590 | G1-1/4" | 317 |
QH-069 | 6,9 | 1010*600*1980 | G1-1/2 " | 398 |
QH-110 | 11,0 | 1130*650*2060 | G2 " | 482 |
QH-140 | 14,0 | 1085*940*2180 | DN65 | 587 |
QH-180 | 18,0 | 1220*980*2210 | DN65 | 745 |
QH-220 | 22,0 | 1230*1000*2210 | DN65 | 895 |
QH-280 | 28,0 | 1410*1150*2150 | DN80 | 1155 |
QH-320 | 32,0 | 1480*1150*2370 | DN80 | 1207 |
QH-380 | 38,0 | 1480*1310*2250 | DN100 | 1449 |
QH-460 | 46,0 | 1480*1310*2660 | DN100 | 1652 |
QH . .
QH . . , , - , (. . 4). , . . , .
QH , . .
. , .
, , , . 1, : , 1, , , 1 . ( ) . , , , 2 . A2 B , , . B1 B2 , A1 A2 , A B . B , . , .
. :
, . . .
, , - - , .
.
:
, , , .
, . , , .
:
! 2̊.
.
QH :
.
, 2, .
. .
( ), .
, . , .
, .
, , .
! , .
() , ( ). - , . P / H. , -.
. , , , . QH.
, ( 3). . ().. ().
1 -220V (L) (+);
2 -220V (N) (-);
3, 4, ;
6 - ;
7 ;
8 ();
9 ();
10 ();
10 ();
-220V (N) (-);
:
, . . , .
, , . , , .
, .
SET , . () () . ./ . (ON/OFF) . 15 , . .
* | ||||
- | ||||
F1 | T1 | T1 AB | 1 ~600 | 300 |
F2 | T2 | 1 ~60 | 20 | |
F3 | T3 | 1 ~600 | 240 | |
F4 | T4 | A B | 1 ~30 | 15 |
F5 | 0- 50 | 45 | ||
F6 | 20mA | 0 -100 | 60 | |
F7 | 4mA | -99~0 | 0 | |
F8 | -50 ~50 | 0 | ||
F9 | () | Pt: PT100 A: | Pt | |
F10 | ON: OFF | OFF | ||
F11 | ON: OFF | OFF | ||
F12 | - | ON: OFF | OFF | |
F13 | ON: OFF | OFF | ||
* |
, - .
T1, T2, T3, T4 , .
, .
, T1 , T2, T3, T4, [F5] [F6] T1 .
LED | LED | ||||
(LED 1) | , | B (LED4) | |||
A(LED2) | A | B(LED5) | |||
A (LED3) | A | (LED6) | |||
T1 | T1 | ||||
60 ., 1 , - 1 . , .
: 1 . 40 . 2 , 59 . 59.
: E1: ; E2: .
F05() HHH. - 50 , LLL.
. :
| |
| |
| |
3 |
|
|
12 !
, , 12- . .
. 16 .
( ), . . (, ), .
. .
( ) .
, , , . , , .
1 | . | . | |
. | |||
. | . | ||
PLC . | . | ||
NG. | . | ||
2 | . | . | |
. | . | ||
. | . | ||
. . | , . . | ||
3 | ( ) | . | . |
. | |||
4 |
0,03 | . | |
QH , :
.
:
12 | 24 | 48 | ||||
X | ||||||
X | ||||||
X | ||||||
X | ||||||
- | X | |||||
X | ||||||
/ | . - | X | ||||
X | ||||||
X | ||||||
( ) | X |